RUN DATE LOCATIONS RAN EVENTS COMPLETED HIGHEST FINISH TOTAL RUN TIME H:M:S: PARKRUN PB HIGHEST WAVA Course AGE CATEGORY STATS RUN NUMBER RUNS AT VENUE RUN COUNT BY YEAR To update locations edit formula and then press Ctrl Shift Enter
48 459 6 182:05:41 19:16 79.07% PB
When downloading data divide time by 60
DATE VENUE EVENT No POSITION TIME FINISHERS WAVA PB Group Position Run No. Runs At Venue Run / Year
18/01/2025 Coventry 678 286 00:26:43 854 64.57%   VM65-69 4 459 348 4
11/01/2025 Coventry 677 262 00:26:59 714 63.93%   VM65-69 2 458 347 3
04/01/2025 Coventry 676 232 00:26:19 794 65.55%   VM65-69 3 457 346 2
01/01/2025 Coventry 675 163 00:27:16 444 63.26%   VM65-69 2 456 345 1
28/12/2024 Holbrooks 66 20 00:27:23 33 62.99%   VM65-69 2 455 34 45
25/12/2024 Coventry 673 371 00:27:23 998 62.69%   VM65-69 7 454 344 44
21/12/2024 Holbrooks 65 19 00:28:10 37 61.24%   VM65-69 3 453 33 43
14/12/2024 Holbrooks 64 19 00:28:00 44 61.61%   VM65-69 1 452 32 42
16/11/2024 Holbrooks 61 26 00:25:51 56 66.73%   VM65-69 1 451 31 41
09/11/2024 Holbrooks 60 20 00:26:54 62 64.13%   VM65-69 1 450 30 40
26/10/2024 Holbrooks 58 18 00:25:56 57 66.52%   VM65-69 1 449 29 39
19/10/2024 Holbrooks 57 6 00:25:51 40 68.54%   VM65-69 1 448 28 38
12/10/2024 Holbrooks 56 15 00:26:10 52 65.92%   VM65-69 2 447 27 37
05/10/2024 Holbrooks 55 58 00:38:34 57 44.73%   VM65-69 4 446 26 36
14/09/2024 Bedworth 253 30 00:24:48 185 68.88%   VM65-69 1 445 7 35
07/09/2024 Holbrooks 51 19 00:25:24 57 67.26%   VM65-69 1 444 25 34
31/08/2024 Holbrooks 50 18 00:25:25 106 67.21%   VM65-69 1 443 24 33
24/08/2024 Holbrooks 49 53 00:32:57 66 51.85%   VM65-69 4 442 23 32
17/08/2024 Chasewater 172 75 00:26:10 283 65.59% PB   VM65-69 3 441 1 31
10/08/2024 Holbrooks 47 17 00:25:07 78 68.02%   VM65-69 1 440 22 30
03/08/2024 Beacon Park Lichfield 154 92 00:24:14 342 70.50% PB   VM65-69 4 439 1 29
27/07/2024 Clermont Waterfront Florida USA 492 25 00:24:42 139 69.16% PB   VM65-69 1 438 2 28
20/07/2024 Holbrooks 44 40 00:25:32 144 66.91%   VM65-69 1 437 21 27
13/07/2024 Sence Valley 36 24 00:25:34 109 66.82% PB   VM65-69 1 436 1 26
06/07/2024 Holbrooks 42 30 00:24:29 132 69.78%   VM65-69 1 435 20 25
29/06/2024 Holbrooks 41 25 00:24:47 147 68.93%   VM65-69 1 434 19 24
22/06/2024 Holbrooks 40 25 00:25:46 64 66.30%   VM65-69 2 433 18 23
15/06/2024 Holbrooks 39 14 00:24:16 60 70.40%   VM65-69 1 432 17 22
08/06/2024 Holbrooks 38 20 00:24:42 84 69.16%   VM65-69 1 431 16 21
01/06/2024 Brunswick Park Wednesbury 20 12 00:24:19 71 70.25% PB   VM65-69 1 430 1 20
25/05/2024 Holbrooks 36 16 00:24:40 68 69.26% YB VM65-69 1 429 15 19
18/05/2024 Holbrooks 35 20 00:25:09 64 67.93%   VM65-69 2 428 14 18
11/05/2024 Holbrooks 34 15 00:26:01 67 65.66%   VM65-69 1 427 13 17
04/05/2024 Watermead Country Park Leicester 122 75 00:24:57 288 68.47% PB   VM65-69 1 426 1 16
20/04/2024 Abbey Park Leicester 51 45 00:23:51 269 71.63% PB / YB VM65-69 2 425 1 15
13/04/2024 Coventry 639 156 00:24:41 789 69.21%   VM65-69 3 424 343 14
06/04/2024 Coventry 638 180 00:25:34 598 66.82%   VM65-69 3 423 342 13
30/03/2024 Holbrooks 29 14 00:26:11 38 65.25%   VM65-69 1 422 12 12
23/03/2024 Aston Hall Birmingham 16 38 00:26:23 126 64.75% PB   VM65-69 1 421 1 11
16/03/2024 Coventry 635 214 00:26:01 740 65.62%   VM65-69 3 420 341 10
09/03/2024 Tamworth Castle Grounds 17 49 00:24:56 242 68.52% PB   VM65-69 1 419 1 9
02/03/2024 Coventry 633 175 00:24:53 613 68.65%   VM65-69 4 418 340 8
17/02/2024 Coventry 632 210 00:25:51 804 68.75%   VM65-69 4 417 339 7
10/02/2024 Coventry 631 216 00:25:54 761 65.96%   VM65-69 2 416 338 6
03/02/2024 Holbrooks 25 17 00:25:57 53 65.83%   VM65-69 2 415 11 5
27/01/2024 Holbrooks 24 53 00:31:46 94 53.78%   VM65-69 2 414 10 4
20/01/2024 Holbrooks 23 87 00:42:16 90 40.24%   VM65-69 3 413 9 3
06/01/2024 Coventry 626 197 00:25:13 815 67.75%   VM65-69 3 412 337 2
01/01/2024 Coventry 625 117 00:24:43 500 69.12% YB VM65-69 3 411 336 1
30/12/2023 Coventry 624 143 00:24:55 628 68.56%   VM65-69 3 410 335 50
25/12/2023 Coventry 623 203 00:25:11 765 67.84%   VM65-69 1 409 334 49
23/12/2023 Coventry 622 143 00:25:01 614 68.29%   VM65-69 2 408 333 48
16/12/2023 Holbrooks 19 15 00:25:27 50 67.13%   VM65-69 1 407 8 47
09/12/2023 Holbrooks 18 29 00:25:51 111 66.09%   VM65-69 3 406 7 46
02/12/2023 Coventry 619 128 00:25:36 458 66.73%   VM65-69 1 405 332 45
18/11/2023 Coventry 617 125 00:24:48 558 68.88%   VM65-69 2 404 331 44
11/11/2023 Coventry 616 156 00:25:10 659 67.84%   VM65-69 2 403 330 43
04/11/2023 Holbrooks 13 19 00:25:45 98 66.34%   VM65-69 1 402 6 42
28/10/2023 Coventry 614 144 00:25:05 572 68.11%   VM65-69 1 401 329 41
21/10/2023 Coventry 613 180 00:25:12 647 67.79%   VM65-69 3 400 328 40
14/10/2023 Monsal Trail Derbyshire Peak District  205 39 00:24:08 190 70.79% PB   VM65-69 1 399 1 39
07/10/2023 Coventry 611 193 00:25:02 691 68.24%   VM65-69 3 398 327 38
03/10/2023 Volksgarten Germany 146 39 00:24:03 174 71.03%   VM65-69 3 397 1 37
30/09/2023 Rheinpark Germany 107 16 00:25:15 61 67.66%   VM65-69 3 396 1 36
23/09/2023 Holbrooks 8 25 00:24:32 107 69.63%   VM65-69 1 395 5 35
16/09/2023 Coventry 608 147 00:24:45 607 68.42%   VM65-69 4 394 326 34
09/09/2023 Holbrooks 6 27 00:24:00 127 70.56%   VM65-69 1 393 4 33
02/09/2023 Coventry 606 133 00:24:25 614 69.35%   VM65-69 3 392 325 32
26/08/2023 Holbrooks 4 27 00:23:56 169 70.75% PB   VM65-69 1 391 3 31
19/08/2023 Holbrooks 3 36 00:24:56 134 67.91% PB   VM65-69 2 390 2 30
12/08/2023 Coventry 603 142 00:25:22 543 66.75%   VM65-69 1 389 324 29
05/08/2023 Holbrooks 1 13 00:25:42 30 65.89%   VM65-69 2 388 1 28
29/07/2023 Coventry 601 181 00:25:44 597 65.80%   VM65-69 2 387 323 27
22/07/2023 Coventry 600 150 00:25:44 506 65.80%   VM65-69 3 386 322 26
15/07/2023 Coventry 599 142 00:25:25 553 66.62%   VM65-69 3 385 321 25
08/07/2023 Coventry 598 147 00:25:41 563 65.93%   VM65-69 2 384 320 24
01/07/2023 Bedworth 195 33 00:24:18 222 69.68%   VM65-69 1 383 6 23
24/06/2023 Coventry 597 161 00:25:35 635 66.19%   VM65-69 4 382 319 22
17/06/2023 Coventry 596 167 00:25:03 578 67.60%   VM65-69 3 381 318 21
10/06/2023 Coventry 595 181 00:26:05 572 64.92%   VM65-69 2 380 317 20
03/06/2023 Coventry 594 158 00:25:19 648 66.89%   VM65-69 2 379 316 19
27/05/2023 Bedworth 190 18 00:24:26 137 69.30%   VM65-69 1 378 5 18
20/05/2023 Coventry 592 170 00:24:49 676 68.23%   VM65-69 1 377 315 17
13/05/2023 Coventry 591 221 00:26:01 713 65.09%   VM65-69 2 376 314 16
06/05/2023 Coventry 590 172 00:25:28 657 66.49%   VM65-69 2 375 313 15
29/04/2023 Coventry 589 225 00:26:09 674 64.75%   VM65-69 2 374 312 14
25/03/2023 Coventry 584 172 00:24:59 672 67.78%   VM65-69 2 373 311 13
18/03/2023 Bedworth 180 37 00:24:54 173 68.01%   VM65-69 3 372 4 12
11/03/2023 Coventry 582 176 00:25:41 608 65.93%   VM65-69 2 371 310 11
04/03/2023 Coventry 581 185 00:25:51 598 65.51%   VM65-69 3 370 309 10
25/02/2023 Coventry 580 134 00:24:36 619 68.83%   VM65-69 3 369 308 9
18/02/2023 Coventry 579 274 00:26:53 684 62.75%   VM65-69 6 368 307 8
11/02/2023 Coventry 578 192 00:25:20 744 66.84%   VM65-69 6 367 306 7
04/02/2023 Coventry 577 167 00:25:32 670 66.32%   VM65-69 3 366 305 6
28/01/2023 Market Harborough 333 73 00:23:51 385 71.00%   VM65-69 1 365 2 5
21/01/2023 Coventry 575 167 00:25:02 592 67.64%   VM65-69 1 364 304 4
14/01/2023 Coventry 574 176 00:26:12 606 64.63%   VM65-69 3 363 303 3
07/01/2023 Coventry 573 161 00:26:20 500 64.30%   VM65-69 4 362 302 2
01/01/2023 Coventry 572 82 00:25:41 296 65.93%   VM65-69 1 361 301 1
31/12/2022 Coventry 571 166 00:26:04 516 64.96%   VM65-69 4 360 300 38
25/12/2022 Coventry 570 195 00:26:13 558 64.59%   VM65-69 2 359 299 37
24/12/2022 Coventry 569 164 00:26:14 493 64.55%   VM65-69 3 358 298 36
17/12/2022 Market Bosworth Country Park 1 82 00:25:44 289 65.80% PB   VM65-69 1 357 1 35
10/12/2022 Coventry 567 108 00:25:44 312 65.80%   VM65-69 1 356 297 34
03/12/2022 Coventry 566 138 00:25:37 451 66.10%   VM65-69 2 355 296 33
26/11/2022 Coventry 565 176 00:25:39 497 66.02%   VM65-69 2 354 295 32
19/11/2022 Sixfields Upton Northampton 166 73 00:25:06 224 67.46%   VM65-69 1 353 1 31
12/11/2022 Coventry 563 146 00:25:00 533 67.73%   VM65-69 3 352 294 30
05/11/2022 Coventry 562 196 00:25:50 570 65.55%   VM65-69 4 351 293 29
29/10/2022 Coventry 561 112 00:25:17 470 66.97%   VM65-69 2 350 292 28
22/10/2022 Coventry 560 153 00:25:01 585 67.69%   VM65-69 2 349 291 27
15/10/2022 Coventry 559 150 00:25:34 544 66.23%   VM65-69 4 348 290 26
24/09/2022 Coventry 556 93 00:24:29 436 69.16%   VM65-69 1 347 289 25
17/09/2022 Coventry 555 94 00:24:23 431 68.76%   VM65-69 1 346 288 24
10/09/2022 Wolverhampton (West Park) 422 54 00:24:04 282 69.67%   VM65-69 1 345 1 23
03/09/2022 Sandwell Valley 165 21 00:25:07 89 66.76%   VM65-69 2 344 1 22
27/08/2022 Coventry 554 107 00:24:51 465 67.16%   VM65-69 2 343 287 21
20/08/2022 Coventry 553 102 00:24:43 478 67.84%   VM65-69 3 342 286 20
13/08/2022 Coventry 552 146 00:25:59 424 64.53%   VM65-69 2 341 285 19
06/08/2022 Coventry 551 142 00:25:44 457 65.16%   VM65-69 2 340 284 18
30/07/2022 Coventry 550 112 00:24:46 476 67.70%   VM65-69 4 339 283 17
23/07/2022 Coventry 549 101 00:25:04 390 66.89%   VM65-69 1 338 282 16
16/07/2022 Coventry 548 103 00:25:01 406 67.02%   VM65-69 2 337 281 15
09/07/2022 Southampton 449 186 00:24:40 646 67.97% PB   VM65-69 5 336 1 14
25/06/2022 Andover 517 51 00:24:19 259 69.95% PB   VM65-69 1 335 1 13
18/06/2022 Coventry 545 104 00:25:11 385 66.58%   VM65-69 2 334 280 12
04/06/2022 Bedworth 144 37 00:25:21 153 66.14%   VM65-69 1 333 3 11
07/05/2022 Coventry 543 128 00:24:51 535 67.47%   VM65-69 2 332 279 10
30/04/2022 Coventry 542 107 00:24:42 486 67.88%   VM65-69 5 331 278 9
23/04/2022 Coventry 541 128 00:25:35 453 65.54%   VM65-69 4 330 277 8
16/04/2022 Coventry 540 124 00:25:26 439 65.92%   VM65-69 2 329 276 7
09/04/2022 Coventry 539 137 00:25:35 449 65.54%   VM65-69 3 328 275 6
02/04/2022 Coventry 538 152 00:25:56 447 64.65%   VM65-69 7 327 274 5
26/03/2022 Hastings High School Hinckley 1 15 00:25:56 42 64.65% PB   VM65-69 1 326 1 4
19/03/2022 Woodgate Valley Country Park 31 39 00:25:02 194 66.98% PB   VM65-69 1 325 1 3
12/03/2022 Dallas Burston Polo Club 20 28 00:27:27 97 61.08% PB   VM65-69 2 324 1 2
05/01/2022 Braunstone 520 140 00:26:53 342 62.37%   VM65-69 4 323 8 1
04/12/2021 Coventry 521 160 00:26:23 448 63.55%   VM65-69 5 322 273 14
20/11/2021 Coventry 519 122 00:24:09 469 69.43%   VM65-69 2 321 272 13
13/11/2021 Edgbaston Reservoir 14 57 00:24:18 192 69.00% PB   VM65-69 1 320 1 12
06/11/2021 Coventry 517 153 00:24:43 560 67.84%   VM65-69 5 319 271 11
30/10/2021 Coventry 516 76 00:24:54 275 67.34%   VM65-69 1 318 270 10
23/10/2021 Coventry 515 124 00:24:18 509 69.00%   VM65-69 2 317 269 9
16/10/2021 Coventry 514 135 00:24:14 582 69.19%   VM65-69 2 316 268 8
09/10/2021 Coventry 513 158 00:24:46 541 67.70%   VM65-69 4 315 267 7
02/10/2021 Coventry 512 151 00:25:01 495 67.02%   VM65-69 3 314 266 6
25/09/2021 Coventry 511 130 00:25:39 474 65.37%   VM65-69 2 313 265 5
18/09/2021 Coventry 510 129 00:25:23 487 65.46%   VM60-64 4 312 264 4
11/09/2021 Coventry 509 142 00:25:28 511 65.25%   VM60-64 5 311 263 3
04/09/2021 Warwick Racecourse 27 64 00:24:23 276 68.15%   VM60-64 4 310 2 2
28/08/2021 Newby bridge 271 113 00:26:20 301 63.10%   VM60-64 8 309 1 1
07/03/2020 Coventry 502 184 00:24:44 882 66.58%   VM60-64 4 308 262 2
29/02/2020 Coventry 501 141 00:25:39 607 64.20%   VM60-64 3 307 261 1
28/12/2019 Coventry 492 162 00:24:36 658 66.94%   VM60-64 6 306 260 39
25/12/2019 Coventry 491 173 00:24:20 793 67.67%   VM60-64 5 305 259 38
21/12/2019 Coventry 490 131 00:25:23 509 64.87%   VM60-64 4 304 258 37
14/12/2019 Coventry 489 111 00:24:34 452 67.03%   VM60-64 3 303 257 36
07/12/2019 Coventry 488 134 00:25:06 528 65.60%   VM60-64 3 302 256 35
30/11/2019 Coventry 487 109 00:24:35 421 66.98%   VM60-64 1 301 255 34
23/11/2019 Coventry 486 101 00:24:02 482 68.52%   VM60-64 3 300 254 33
16/11/2019 Oaklands 2 35 00:23:00 115 71.59% PB   VM60-64 1 299 2 32
09/11/2019 Oaklands 1 9 00:23:37 43 69.72%   VM60-64 1 298 1 31
02/11/2019 Warwick Racecourse 5 51 00:23:48 199 69.19%   VM60-64 1 297 1 30
26/10/2019 Coventry 484 91 00:24:08 362 68.23%   VM60-64 1 296 253 29
19/10/2019 Coventry 483 109 00:23:27 527 70.22%   VM60-64 4 295 252 28
05/10/2019 Coventry 481 156 00:23:44 729 69.38%   VM60-64 3 294 251 27
28/09/2019 Coventry 480 160 00:24:15 734 67.90%   VM60-64 2 293 250 26
14/09/2019 Coventry 479 155 00:23:46 778 68.65%   VM60-64 7 292 249 25
07/09/2019 Coventry 478 171 00:24:59 660 65.31%   VM60-64 3 291 248 24
17/08/2019 Coventry 476 127 00:23:18 688 70.03%   VM60-64 3 290 247 23
10/08/2019 Babbs Mill 2 34 00:25:04 160 65.09%   VM60-64 2 289 1 22
27/07/2019 Coventry 473 123 00:23:38 630 69.04%   VM60-64 4 288 246 21
20/07/2019 Coventry 472 166 00:24:37 628 66.28%   VM60-64 6 287 245 20
29/06/2019 Coventry 470 96 00:22:46 642 71.67%   VM60-64 2 286 244 19
22/06/2019 Coventry 469 95 00:22:46 695 71.67%   VM60-64 1 285 243 18
15/06/2019 Coventry 468 137 00:23:22 763 69.83%   VM60-64 2 284 242 17
01/06/2019 Coventry 466 131 00:23:44 779 68.75%   VM60-64 4 283 241 16
25/05/2019 Coventry 465 140 00:22:56 820 71.15%   VM60-64 4 282 240 15
27/04/2019 Coventry 462 127 00:24:24 542 66.87%   VM60-64 4 281 239 14
20/04/2019 Coventry 461 135 00:23:15 729 70.18%   VM60-64 3 280 238 13
13/04/2019 Coventry 460 163 00:23:36 760 69.14%   VM60-64 2 279 237 12
06/04/2019 Coventry 459 128 00:23:48 724 68.56%   VM60-64 5 278 236 11
30/03/2019 Coventry 458 136 00:23:09 802 70.48%   VM60-64 3 277 235 10
23/03/2019 Coventry 457 100 00:23:55 633 68.22%   VM60-64 3 276 234 9
16/03/2019 Coventry 456 160 00:23:51 815 68.41%   VM60-64 2 275 233 8
09/03/2019 Coventry 455 149 00:23:47 880 68.61%   VM60-64 4 274 232 7
23/02/2019 Coventry 453 234 00:25:53 764 63.04%   VM60-64 8 273 231 6
19/01/2019 Coventry 448 122 00:22:56 775 71.15%   VM60-64 1 272 230 5
12/01/2019 Coventry 447 134 00:23:45 904 68.70%   VM60-64 3 271 229 4
05/01/2019 Coventry 446 116 00:23:13 808 70.28%   VM60-64 2 270 228 3
01/01/2019 Brueton 280 129 00:24:02 557 67.89%   VM60-64 2 269 9 2
01/01/2019 Kingsbury Water 441 153 00:23:55 792 68.22%   VM60-64 6 268 6 1
29/12/2018 Coventry 445 115 00:23:15 640 70.18%   VM60-64 3 267 227 35
25/12/2018 Coventry 444 137 00:23:13 660 70.28%   VM60-64 4 266 226 34
22/12/2018 Coventry 443 124 00:23:06 623 70.63%   VM60-64 4 265 225 33
15/12/2018 Coventry 442 78 00:23:07 448 70.58%   VM60-64 2 264 224 32
08/12/2018 Coventry 441 104 00:23:01 571 70.89%   VM60-64 1 263 223 31
01/12/2018 Coventry 440 112 00:24:21 457 67.01%   VM60-64 3 262 222 30
24/11/2018 Coventry 439 124 00:23:24 549 69.73%   VM60-64 1 261 221 29
17/11/2018 Coventry 438 141 00:23:29 718 69.48%   VM60-64 3 260 220 28
10/11/2018 Coventry 437 112 00:23:47 634 68.61%   VM60-64 1 259 219 27
03/11/2018 Braunstone 416 84 00:23:36 452 69.14%   VM60-64 3 258 7 26
27/10/2018 Coventry 435 127 00:23:52 610 68.37%   VM60-64 2 257 218 25
20/10/2018 Coventry 434 96 00:22:57 623 71.10%   VM60-64 3 256 217 24
13/10/2018 Coventry 433 107 00:23:48 571 68.56%   VM60-64 2 255 216 23
06/10/2018 Coventry 432 122 00:23:52 493 68.37%   VM60-64 2 254 215 22
29/09/2018 Coventry 431 114 00:23:19 659 69.98%   VM60-64 1 253 214 21
01/09/2018 Braunstone 407 90 00:23:01 389 70.31%   VM60-64 1 252 6 20
25/08/2018 Sutton Park 2 38 00:23:50 208 67.90%   VM60-64 1 251 1 19
18/08/2018 Coventry 426 93 00:23:41 614 68.33%   VM60-64 1 250 213 18
11/08/2018 Coventry 425 104 00:23:53 623 67.76%   VM60-64 3 249 212 17
21/07/2018 Coventry 422 88 00:23:17 596 69.51%   VM60-64 1 248 211 16
14/07/2018 Heartlands 12 16 00:23:55 132 67.67%   VM60-64 3 247 1 15
07/07/2018 Coventry 420 73 00:23:14 528 69.66%   VM60-64 2 246 210 14
23/06/2018 Coventry 418 123 00:23:24 656 69.16%   VM60-64 8 245 209 13
02/06/2018 Brueton 409 111 00:23:57 547 67.57%   VM60-64 4 244 8 12
26/05/2018 Banbury 185 67 00:24:08 250 67.06%   VM60-64 2 243 1 11
19/05/2018 Market Harborough 160 65 00:23:10 347 69.86%   VM60-64 1 242 1 10
12/05/2018 Coventry 415 194 00:24:54 727 64.99%   VM60-64 9 241 208 9
07/04/2018 Clermont Waterfront Florida USA 226 30 00:25:24 132 63.71% PB   VM60-64 3 240 1 8
24/03/2018 Bedworth 5 23 00:23:51 117 67.85% PB   VM60-64 2 239 2 7
17/03/2018 Bedworth 4 37 00:25:08 116 64.39%   VM60-64 3 238 1 6
10/02/2018 Coventry 403 118 00:24:10 620 66.97%   VM60-64 1 237 207 5
13/01/2018 Coventry 400 85 00:22:43 776 71.24%   VM60-64 1 236 206 4
06/01/2018 Coventry 399 96 00:23:25 768 69.11%   VM60-64 1 235 205 3
01/01/2018 Brueton 228 80 00:23:30 410 68.87%   VM60-64 3 234 7 2
01/01/2018 Kingsbury Water 391 65 00:23:44 450 68.19%   VM60-64 5 233 5 1
30/12/2017 Coventry 398 101 00:23:22 602 69.26%   VM60-64 2 232 204 26
25/12/2017 Coventry 397 112 00:23:45 512 68.14%   VM60-64 3 231 203 25
23/12/2017 Coventry 396 114 00:23:39 638 68.43%   VM60-64 2 230 202 24
02/12/2017 Coventry 395 87 00:23:19 486 69.41%   VM60-64 3 229 201 23
25/11/2017 Coventry 394 131 00:23:37 592 68.53%   VM60-64 2 228 200 22
18/11/2017 Coventry 393 118 00:22:56 613 70.57%   VM60-64 2 227 199 21
11/11/2017 Coventry 392 111 00:23:17 609 69.51%   VM60-64 2 226 198 20
04/11/2017 Coventry 391 83 00:23:16 491 69.56%   VM60-64 2 225 197 19
21/10/2017 Coventry 389 112 00:23:26 649 69.06%   VM60-64 5 224 196 18
14/10/2017 Coventry 388 124 00:23:22 697 69.26%   VM60-64 3 223 195 17
07/10/2017 Coventry 387 124 00:23:08 646 69.96%   VM60-64 2 222 194 16
30/09/2017 Coventry 386 152 00:23:44 651 68.19%   VM60-64 3 221 193 15
23/09/2017 Coventry 385 104 00:23:25 630 69.11%   VM60-64 2 220 192 14
16/09/2017 Coventry 384 121 00:23:52 651 67.18%   VM60-64 4 219 191 13
09/09/2017 Coventry 383 86 00:23:22 679 68.62%   VM60-64 2 218 190 12
02/09/2017 Brueton 374 105 00:23:33 571 68.08%   VM60-64 3 217 6 11
19/08/2017 Coventry 381 140 00:24:25 624 65.67%   VM60-64 6 216 189 10
05/08/2017 Coventry 379 128 00:24:05 548 66.57%   VM60-64 6 215 188 9
29/07/2017 Coventry 378 128 00:24:05 572 66.57%   VM60-64 4 214 187 8
22/07/2017 Rosliston 72 54 00:24:17 384 66.03%   VM60-64 2 213 1 7
15/07/2017 Coventry 376 167 00:24:35 631 65.22%   VM60-64 5 212 186 6
08/07/2017 Brueton 366 83 00:23:39 470 67.79%   VM60-64 4 211 5 5
01/07/2017 Coventry 375 161 00:24:42 641 64.91%   VM60-64 6 210 185 4
24/06/2017 Coventry 374 175 00:25:04 622 63.96%   VM60-64 6 209 184 3
10/06/2017 Coventry 372 192 00:26:01 639 61.63%   VM60-64 7 208 183 2
03/06/2017 Rugby 26 59 00:25:45 221 62.27%   VM60-64 1 207 1 1
24/12/2016 Coventry 348 220 00:26:16 643 61.04%   VM60-64 6 206 182 26
22/10/2016 Coventry 339 253 00:26:21 589 60.85%   VM60-64 8 205 181 25
01/10/2016 Coventry 336 218 00:25:23 533 63.16%   VM60-64 7 204 180 24
20/08/2016 Coventry 330 119 00:25:58 346 61.23%   VM55-59 9 203 179 23
04/06/2016 Coventry 320 107 00:23:08 621 68.73%   VM55-59 2 202 178 22
28/05/2016 Coventry 319 50 00:21:48 611 72.94%   VM55-59 2 201 177 21
21/05/2016 Leicester Victoria 30 29 00:22:40 169 70.15%   VM55-59 2 200 2 20
14/05/2016 Coventry 317 78 00:22:08 676 71.84%   VM55-59 2 199 176 19
30/04/2016 Coventry 315 77 00:22:14 618 71.51%   VM55-59 2 198 175 18
23/04/2016 Coventry 314 87 00:22:54 626 69.43%   VM55-59 3 197 174 17
16/04/2016 Coventry 313 57 00:22:25 479 70.93%   VM55-59 2 196 173 16
09/04/2016 Leicester Victoria 24 32 00:22:12 167 71.62%   VM55-59 2 195 1 15
02/04/2016 Coventry 311 85 00:23:40 466 67.18%   VM55-59 3 194 172 14
26/03/2016 Coventry 310 89 00:23:36 509 67.37%   VM55-59 1 193 171 13
19/03/2016 Coventry 309 78 00:22:36 495 70.35%   VM55-59 3 192 170 12
12/03/2016 Coventry 308 72 00:22:17 650 71.35%   VM55-59 3 191 169 11
05/03/2016 Coventry 307 88 00:23:15 464 68.39%   VM55-59 2 190 168 10
27/02/2016 Stratford-upon-Avon 2 25 00:21:27 202 74.13%   VM55-59 1 189 1 9
20/02/2016 Coventry 305 80 00:22:55 566 69.38%   VM55-59 3 188 167 8
13/02/2016 Coventry 304 79 00:22:49 626 69.69%   VM55-59 2 187 166 7
06/02/2016 Coventry 303 94 00:23:10 501 68.63%   VM55-59 3 186 165 6
30/01/2016 Coventry 302 76 00:22:57 647 69.28%   VM55-59 4 185 164 5
23/01/2016 Coventry 301 87 00:22:16 652 71.41%   VM55-59 1 184 163 4
09/01/2016 Coventry 300 67 00:22:41 675 70.10%   VM55-59 2 183 162 3
01/01/2016 Brueton 128 113 00:23:26 374 67.85%   VM55-59 4 182 4 2
01/01/2016 Kingsbury Water 285 85 00:22:35 543 70.41%   VM55-59 3 181 4 1
26/12/2015 Coventry 298 91 00:23:33 366 67.52%   VM55-59 3 180 161 38
25/12/2015 Coventry 297 90 00:23:18 404 68.24%   VM55-59 5 179 160 37
19/12/2015 Coventry 296 86 00:23:06 476 68.83%   VM55-59 3 178 159 36
12/12/2015 Coventry 295 74 00:23:19 329 68.19%   VM55-59 1 177 158 35
21/11/2015 Coventry 292 89 00:23:19 474 68.19%   VM55-59 1 176 157 34
14/11/2015 Coventry 291 95 00:23:03 506 68.98%   VM55-59 2 175 156 33
07/11/2015 Coventry 290 75 00:23:31 391 67.61%   VM55-59 1 174 155 32
10/10/2015 Coventry 286 119 00:23:01 556 69.08%   VM55-59 7 173 154 31
26/09/2015 Coventry 284 97 00:22:22 532 71.09%   VM55-59 2 172 153 30
19/09/2015 Coventry 283 91 00:22:37 535 70.30%   VM55-59 3 171 152 29
22/08/2015 Kingsbury Water 109 25 00:20:56 321 75.32% PB   VM55-59 2 170 3 28
15/08/2015 Perry Hall 41 19 00:21:57 75 71.83%   VM55-59 3 169 1 27
08/08/2015 Coventry 278 74 00:22:37 493 69.71%   VM55-59 2 168 151 26
01/08/2015 Walsall Arboretum 177 56 00:21:32 277 73.22%   VM55-59 2 167 1 25
25/07/2015 Conkers 229 72 00:22:32 589 69.97%   VM55-59 2 166 1 24
18/07/2015 Coventry 275 69 00:22:07 535 71.29%   VM55-59 3 165 150 23
11/07/2015 Coventry 274 65 00:22:27 466 70.23%   VM55-59 1 164 149 22
04/07/2015 Arrow Valley 156 49 00:22:11 373 71.07%   VM55-59 1 163 1 21
27/06/2015 Coventry 273 75 00:22:37 524 69.71%   VM55-59 2 162 148 20
13/06/2015 Coventry 271 59 00:22:15 387 70.86%   VM55-59 3 161 147 19
06/06/2015 Brueton 254 48 00:21:19 388 73.96%   VM55-59 3 160 3 18
30/05/2015 Coventry 269 46 00:21:32 579 73.22%   VM55-59 1 159 146 17
23/05/2015 Coventry 268 95 00:22:05 601 71.40%   VM55-59 2 158 145 16
16/05/2015 Coventry 267 52 00:21:55 540 71.94%   VM55-59 2 157 144 15
02/05/2015 Braunstone 237 57 00:21:41 374 72.71%   VM55-59 1 156 5 14
25/04/2015 Coventry 264 104 00:23:32 589 67.00%   VM55-59 4 155 143 13
18/04/2015 Coventry 263 80 00:22:47 545 69.20%   VM55-59 2 154 142 12
04/04/2015 Daventry 22 24 00:21:55 144 71.94%   VM55-59 1 153 1 11
21/03/2015 Coventry 259 55 00:22:04 507 71.45%   VM55-59 1 152 141 10
14/03/2015 Coventry 258 64 00:22:04 504 71.45%   VM55-59 3 151 140 9
28/02/2015 Coventry 256 76 00:23:41 517 66.57%   VM55-59 2 150 139 8
