Centurion Grand Prix Series 2017 / 2018 5 Miles | Full results HERE Organised by Centurion Running Club, consisting of 6 races over a 5 mile traffic free course round parkland in Chelmsley Wood. One small loop and two larger loops.. January A cold frosty morning so I did wonder if the race would go ahead. Parts of the course were a bit slippy but thanks to Ed, who had been round and spray painted the dodgy bits the race was on. I lost my footing once, on the last lap but thankfully managed to stay upright.Slightly slower time than last month, but I put that down to the conditions. February A lovely day for running, 8 degrees and still. Unfortunately and without any prior warning my left calf had tightened up after only a mile the previous week, and I had to walk back home. No running, and plenty of RICE and heat over the interveening 10 days and it felt OK to run on, albeit I was going to approach this one with caution. I wouldn't be racing, and any indication of pain I would pull out. A few times I felt a slight twinge, which only lasted for seconds and then it was gone. Sticking to my pre "race" strategy I took it easy and got round in 39.41 Hopefully I will be in better shape for the March race. March The UK had been in the grips of "The Beast From The East" since Thursday, bringing in heavy snowfall and Siberian winds, so it was no surprise when this month race was cancelled. Two weeks after last months race my calf let me down again, and not having run for 18 days I wasnt sure if I should chance running the March race or not, so thankfully the decision was taken out of my hands. April I was unable to take part in Aprils event, as I was in Florida, celebrating my Son's 30th Birthday. We did get a couple of short runs in together, which was really nice, and I did Cleremont parkrun. Click here to go to the Centurion Grand Prix 2017 / 2018 results and here to go to my Centurion Grand Prix 2017 race reports Click HERE to view the CGP archive which has results going back to the 2001/2002 series See how many names you recognise ! |
Race Number | Overall Position | Age Position | Time | |
Sunday 5th November | 92 | 56 / 149 | 4 /5 | 37.44 |
Sunday 3rd December | 95 | 47 / 117 | 2 / 2 | 37.52 |
Sunday 7th January | 178 | 42 / 111 | 4 / 4 | 37.54 |
Sunday 4th February | 308 | 77/136 | 5 /9 | 39.41 |
Sunday 5th March | MARCH EVENT CANCELLED DUE TO WEATHER CONDITIONS | |||
Sunday 8th April | NO RUN THIS MONTH |
Spa Striders Ryton Pools 5mile Thursday 24th May 2018 Race Number 62 Finishing Time 39.44 | Full results HERE Another race I missed out on last year. After returning from Florida I decided to take (yet another) break from running.. so for two weeks I did only stretching and weights. I then started back with a ten minute run and ran every other day progressing by only a few minutes each run. Prior to this on the three occasions I took a break I started back with a parkrun, which was probably not the best way to ease back in gently ! Two weeks before the race I completed 4.5 miles without any discomfort whilst running or afterwards, so my change of tact certainly worked. I did 5.25 the Sunday before race day so was confident of getting round without any problems. With the recent dry spell the course kicked up lots of dust at the start, which was not very pleasant for those of us who started mid pack. It was never going to be a race for me, it would be a 5 mile run but running with 350 other runners was something i had been missing out on for far too long. I would have been pleased to get round in 38 minutes, but on a warm a muggy night my 39.44 was the best I could do. This race was the third in the WRRL (Warwickshire Road Race Series), and next up is the Two Castles 10k on Sunday 10th June. |
Sphinx Summer 5 mile Wednesday 13th June Race Number 331 Finishing Time 37:57 Finish position 234 / 455 Age Position 9 / 10 | Full results HERE The fifth race in the WRRL (Warwickshire Road Race Series), a very popular race organised by Sphinx AC. Run round the perimeter of Coventry War Memorial Park. Nice custom medal at the end, together with a fantastic selection of home made cakes for free. |
Centurion Grand Prix Series 2018 / 2019 5 Miles | Full results HERE Organised by Centurion Running Club, consisting of 6 races over a 5 mile traffic free course round parkland in Chelmsley Wood. One small loop and two larger loops.. November I had planned to miss the previous days parkrun and take a rest, but decided to run Leicester Braunstone parkrun as they were having a special wear your Leicester City football shirt as a mark of respect to the club chairmain Vichai Srivaddhanaprabha who had been tragically killed when his helicopter crashed shortly after take off from the King Power Stadium the previous Saturday...... Perfect morning for running, slight drizzle nothing more. No expectations going into the race. Fairly even running - my mile splits were 7.38 for the first four miles, but on the last mile I had a club colleague just behind me who I wanted to hold off, and just in front was another club colleague who I was closing in on. I upped the pace to complete the final mile in 7:09 , and in doing so finished in front of both of them. A good mornings work, and my best CGP since 2016. December As for last months race, not a bad day for running, but a bit of a head on wind down the back straight. I wasn't feeling my best for some reason. I had done park run on the previous day, and in the evening I was feeling really tired, so was in bed by 9.30! I actually finished only 19 seconds slower than last month, and alot of runners found the wind had been a factor. Click here to go to the Centurion Grand Prix 2017 / 2018 results and here to go to my Centurion Grand Prix 2017 race reports Click HERE to view the CGP archive which has results going back to the 2001/2002 series See how many names you recognise ! |
Race Number | Overall Position | Age Position | Time | |
Sunday 4th November | 421 | 47 / 117 | 1 / 4 | 37.38 |
Sunday 2nd December | 139 | 37 / 106 | 2 / 7 | 37.57 |
This page was last updated 7th November 2018 © A S Mackness 2018